Spices Facts - Spices Producing States
| COMMON NAME | PART USED | JAN | FEB | MAR | APRÂ | MAY | JUN | JUL | AUGÂ | SEP | OCT | NOVÂ | DEC | ||||||||||||
| BLACK PEPPER | Berry | ||||||||||||||||||||||||
| CARDAMOM | Capsule | ||||||||||||||||||||||||
| CHILLIES | Fruit | ||||||||||||||||||||||||
| CLOVE | Unopened flower bud | ||||||||||||||||||||||||
| CINNAMON | Bark | ||||||||||||||||||||||||
| CASSIA (INDIAN) | Bark | ||||||||||||||||||||||||
| GINGER | Rhizome | ||||||||||||||||||||||||
| TURMERIC | Rhizome | ||||||||||||||||||||||||
| GARLIC | Bulb | ||||||||||||||||||||||||
| MUSTARD | Seed | ||||||||||||||||||||||||
| KOKAM | Fruit | ||||||||||||||||||||||||
| MACE | Aril | ||||||||||||||||||||||||
| NUTMEG | Kernal | ||||||||||||||||||||||||
| POMEGRANATE | Seed | ||||||||||||||||||||||||
| COMMON NAME | PART USED | JAN | FEB | MAR | APRÂ | MAY | JUN | JUL | AUGÂ | SEP | OCT | NOVÂ | DEC | ||||||||||||
| TAMARIND | Mesocarp | ||||||||||||||||||||||||
| VANILLA | Pod | ||||||||||||||||||||||||
| DILL | Fruit & Leaf | ||||||||||||||||||||||||
| CELERY SEED | Fruit | ||||||||||||||||||||||||
| CORIANDER | Fruit & Leaf | ||||||||||||||||||||||||
| CARAWAY SEED | Fruit | ||||||||||||||||||||||||
| CUMIN SEED | Fruit | ||||||||||||||||||||||||
| FENNEL SEED | Fruit | ||||||||||||||||||||||||
| FENUGREEK | Seed | ||||||||||||||||||||||||
| AJOWAN (BISHOP’S WEED) | Fruit | ||||||||||||||||||||||||
| GARCINIA | Pericarp | ||||||||||||||||||||||||
| SAFFRON | Stigma | ||||||||||||||||||||||||
| BASIL | Leaf | ||||||||||||||||||||||||


